(Focus: Display, Battery, GPS Features)
Feature | Amazfit Bip 5 | Amazfit GTS 4 Mini |
---|---|---|
Display | 1.91″ LCD, 320×380 pixels | 1.65″ AMOLED, 336×384 pixels |
Battery Life | Up to 10 days | Up to 8 days |
Water Resistance | IP68 | 5 ATM |
GPS | Yes | Yes, 5-satellite support |
Health Monitoring | Heart rate, SpOβ, sleep, stress | Heart rate, SpOβ, sleep, stress |
Sports Modes | 120+ | 120+ |
Bluetooth Calling | Yes | Yes |
Weight | 26g | 31.2g |
Price Range | ~$89 | ~$99 |
Buy Amazfit Bip 5 | Buy GTS 4 Mini |
π§ Amazfit Bip 5: Best for users who want a bigger screen and longer battery life. Itβs perfect if you want a feature-packed smartwatch at a great price without giving up core health and GPS functions.
π― Amazfit GTS 4 Mini: Ideal if you prefer a smaller design, sharper AMOLED display, and more accurate GPS tracking. Itβs a great upgrade for those who want a stylish, precise, and lightweight watch.
π‘ Not sure what AMOLED, IP68, or SpOβ means?
Check out our Smartwatch Glossary for plain-English explanations.